Sizing Guides

Use the following charts for sizing tights and leotards. These are general guidelines, and sizing by this chart does not guarantee the best fit. We recommend fitting with the actual garment and style to determine the size best suited to the individual. All sizes are measured in inches.

Child Leotards Bust Waist Hips Girth
Toddler (2-4) 22 1/2 21 23 37
Small (4-6) 24 22 24 41
Intermediate (6X-7) 26 23 27 45
Medium (8-10) 27 1/2 24 29 47
Large (12-14) 30 1/2 25 32 51
Preteen (14-16) 31 1/2 26 33 54 1/2

Adult Leotards Bust Waist Hips Girth
Petite 30-32 23-25 31-34 51-54
Small 30-33 25-27 33-35 54-57
Medium 34-36 27-29 35-38 57-60
Large 36-38 29-31 38-42 61-64
Extra Large 38-41 31-34 42-45 64-67

Children's Tights Height Weight (lbs)
Toddler (1-3) 34-40 29-38
Small (4-6) 40-46 39-50
Intermediate (6X-7) 46-51 51-62
Medium (8-10) 51-55 63-78
Large (12-14) 55-60 79-96

Ladies' Tights Heights Weight lbs
Small (A) 4'11" - 5'1" 95 - 110 lbs
Medium (B) 5'2" - 5'4" 110 - 125 lbs
Large (C) 5'5" - 5'8" 125 - 140 lbs
Extra Large (D) 5'9" - 5'11" 140 - 165 lbs

Men's Tights Height Inseam
Small 4'9" - 5'1" 27" - 29"
Medium 5'2" - 5'5" 29" - 31"
Large 5'6" - 5'9" 31" - 33"
Extra Large 5'10" - 6' 33" - 35"
Extra Extra Large Over 6' Over 35"
admin